Horizon Hills
Home
Membership
Photo Gallery
Contact Us
中文
English
book online
About Us
Golf
Golf Course Overview
Course Layout >
Hole 1, Par 4 Index 11
Hole 2, Par 5 Index: 1
Hole 3, Par 3 Index: 15
Hole 4, Par 4 Index: 17
Hole 5, Par 4 Index: 13
Hole 6, Par 5 Index: 5
Hole 7, Par 4 Index: 3
Hole 8, Par 3 Index: 9
Hole 9, Par 4 Index: 7
Hole 10, Par 4 Index: 10
Hole 11, Par 4 Index 6
Hole 12, Par 3 Index: 14
Hole 13, Par 5 Index: 16
Hole 14, Par 4 Index: 2
Hole 15, Par 4 Index: 8
Hole 16, Par 4 Index: 18
Hole 17, Par 3 Index: 12
Hole 18, Par 5 Index: 4
Golf Rates
Calendar of Events
Score Card
Reciprocal & Affiliation
Food And Beverages
Food & Beverages Outlets
Mice and Banquets
Facilities
Club Facilities
Sports & Recreational Lesson
Achievement
Awards & Accolades
News
Notices
Promotions
F&B Promotion
Golf Promotion
Menu
About Us
Golf
Golf Course Overview
Course Layout >
Hole 1, Par 4 Index 11
Hole 2, Par 5 Index: 1
Hole 3, Par 3 Index: 15
Hole 4, Par 4 Index: 17
Hole 5, Par 4 Index: 13
Hole 6, Par 5 Index: 5
Hole 7, Par 4 Index: 3
Hole 8, Par 3 Index: 9
Hole 9, Par 4 Index: 7
Hole 10, Par 4 Index: 10
Hole 11, Par 4 Index 6
Hole 12, Par 3 Index: 14
Hole 13, Par 5 Index: 16
Hole 14, Par 4 Index: 2
Hole 15, Par 4 Index: 8
Hole 16, Par 4 Index: 18
Hole 17, Par 3 Index: 12
Hole 18, Par 5 Index: 4
Golf Rates
Calendar of Events
Score Card
Reciprocal & Affiliation
Food And Beverages
Food & Beverages Outlets
Mice and Banquets
Facilities
Club Facilities
Sports & Recreational Lesson
Achievement
Awards & Accolades
News
Notices
Promotions
F&B Promotion
Golf Promotion
Golf
Overview
Course Layout
Golf Rates
Calendar of Events
Golf Score Card
Bookmark Page
E-mail To Friend
Print Page
Back to Previous Page
Course Layout