GREEN FEE | 18 Holes | 9 Holes |
Weekdays | ||
Member's Guest | RM 103.20 nett | RM 63.60 nett |
Visitor | RM 220.00 nett | RM 110.00 nett |
Weekends/Public Holidays | ||
Member's Guest | RM 242.20 nett | RM 130.00 nett |
Visitor | RM 400.00 nett | RM 210.00 nett |
BUGGY FEE | ||
Member/Member's Guest | RM 106.00 nett | RM 53.00 nett |
Visitor | RM 127.20 nett | RM 63.60 nett |
CADDY FEE | RM 74.20 nett | RM 37.10 nett |
GOLFER'S INSURANCE | RM 5.30 nett | RM 5.30 nett |
Golf Package
Weekday Package | RM 235.00 nett |
Saturday Morning Package | RM 435.00 nett |
Saturday Afternoon/Sunday Morning Package | RM 395.00 nett |
Sunday Afternoon Package | RM 265.00 nett |
Promotional Package
Ladies, Senior & Pro Package | RM 195.00 nett |
(Tuesday and Wednesday from 7.15am to 9.35am and 12.29pm to 2.42pm) |
Package are inclusive of green fee, buggy (twin sharing), caddy (twin sharing) and golfer’s insurance.
Surcharge is applicable for flight of 1 or 3 balls at RM100. 70 nett.
All the rates quoted above are inclusive of Service Tax.
Official Starting Times
Morning Afternoon | From 7.15am to 9.35am From 12.29pm to 2.42pm |
Minimum golfer per flight | Weekdays - 2 balls Weekends - 3 balls |
Handicap requirement | Maximum 24 for men and 36 for ladies |
Course closed day | Monday except public holidays |