Scorecard

Scorecard

Hole Gold Blue White Red Index Par
1 370 346 325 309 11 4
2 506 488 472 427 1 5
3 173 157 141 132 15 3
4 330 320 295 275 17 4
5 355 339 324 291 13 4
6 502 477 455 427 5 5
7 406 383 361 330 3 4
8 173 160 150 135 9 3
9 371 350 330 308 7 4
OUT 3186 3020 2853 2634 36
10 356 343 327 285 10 4
11 378 367 348 313 6 4
12 181 166 155 144 14 3
13 493 462 443 408 16 5
14 408 388 369 341 2 4
15 377 362 338 308 8 4
16 287 272 258 245 18 4
17 130 108 93 77 12 3
18 475 463 448 407 4 5
IN 3085 2931 2779 2528 36
OUT 3186 3020 2853 2634 36
TOTAL 6271 5951 5632 5162 72

BACK TO TOP